Buy Wellington - Prestigious Land FOR SALE NSW
Land Residential Property for Sale in Wellington, NSW, Australia
The following are details of the business or property you selected.
[ Print-Friendly Version | Contact Seller |
Email Me Similar Listings |
Email to a Friend ]
|
|
||||||
|
View Visits
|
||||||
| Title: | Wellington - Prestigious Land FOR SALE NSW | |||||
| ID Number: | 4258 | |||||
| State: | New South Wales (NSW) | |||||
| City/Town/Suburb: | WELLINGTON NEW SOUTH WALES 2820 | |||||
| Listing Type: | Residential Property | |||||
| Categories: | Land | |||||
| Description: | This is an ideal block for a builder or investor and may be the best strata dual-oc. block in town as its D.A. was approved under the old regulations, not the tougher 2004 rules. It is a 858.1 sq m corner site with easy access for builders. Size 42.6m by 20.115m. ......................................... It is near the Bell River but outside the potential flood zone so will take a normal M slab. ....................................... The D.A will last for 5 years from 27/7/2004. Wellington is going ahead and there will be big demand for rental accommodation in the next 3 years. Seven million ($7,000,000 ) dollars has already been spent in preparation for construction of the lower security jail. ..................................... Plans and specifications for 2 single storey attached strata titled units with single garages are available. Both have L shaped lounge/dining, 3 bedrooms, generous kitchens with provision for dishwasher, double sink and range hood. There are b/ins in most bedrooms (5/6). One unit is 118.67 sq metres the other is 114.78 sq m. Ref: NA aaa |
|||||
| Price: | $ 109,950.00 | |||||
| Category: | Land Only | |||||
| Construction Type: | ||||||
| Roof Type: | ||||||
| Bedrooms: | 0 | |||||
| Bathrooms: | 0 | |||||
| Garage: | No garage | |||||
| Carport: | No carport | |||||
| Features: | DA approved for 2 3BR single level strata title dual ocs each with S/G, internal access. | |||||
| Municipality: | ||||||
| Land Size: | 858.1 m2 approx | |||||
| Building Size: | 0 | |||||
|
|
||||||
|
||||||




