Buy W03-54 Historic Cattle Station with Country Homestead
Rural - Farming Businesses for Sale in Northam, WA, Australia
The following are details of the business or property you selected.
[ Print-Friendly Version | Contact Seller |
Email Me Similar Listings |
Email to a Friend ]
|
||||||||||||||
View Visits
|
||||||||||||||
Title: | W03-54 Historic Cattle Station with Country Homestead | |||||||||||||
ID Number: | 9334 | |||||||||||||
State: | Western Australia (WA) | |||||||||||||
City/Town/Suburb: | NORTHAM WESTERN AUSTRALIA 6401 | |||||||||||||
Listing Type: | Businesses | |||||||||||||
Categories: | Rural - Farming | |||||||||||||
Description: | - Solar powered comfortable Homestead - 383, 510 ha (947,687 acres) of pastoral lease - Approx. 80,000 ha additional grazing license - Immediate income in strong cattle market Purchased in the late 1970s, this station is presented in exceptionally good condition and enjoys a rich cultural history, with some livestock bloodlines dating back almost 100 years. The included ambient homestead is well appointed, features beautiful lawns and a 24-hour solar power system. It is evident that the station has been consistently worked upon and improved. Developed water bodies, averaging approximately 20 metres in depth, have been added over the last 30 years. In addition to these, multiple clay pans, lakes and creeks found on the property holding good quantities of fresh water and 72% of land on the station has moderate to high pastoral potential. The breeding herds found at the station are of a quiet temperament, and are well suited to these rangelands. Handling and sale of the cattle and their progeny is therefore performed with relative ease. As the station is offered on a walk-in walk-out basis with all livestock, plant and equipment included, income may be derived immediately in the currently very strong and still growing cattle market. The current owners have worked solidly on bringing the station up to tremendous standards and now looking forward to a well deserved retirement. PLEASE NOTE: 1. Pictures could be of generic nature and should not be considered as representation of the business above. 2. Location stated might not be accurate, exact location of businesses is confidential and will only be disclosed on request to registered prospective purchasers. Price: POA Offers Invited Includes P&E, Leasehold & Stock (WIWO) For more information and to obtain a copy of the confidentiality agreement, please fill in the e-mail enquiry form or contact Real Guys Business Brokers: P: 1300 844 677 F: 08 6161 3867 |
|||||||||||||
Price: | Upon application | |||||||||||||
Stock Value: | Upon application | |||||||||||||
Net Profit: | Upon application | |||||||||||||
Turnover: | Upon application | |||||||||||||
|
||||||||||||||
![]() Click to enlarge |
|
|||||||||||||