Buy 63 acre Agricultural Farm - SELL PRICE $695,000
Rural - Farming Businesses for Sale in Tresco West, VIC, Australia
The following are details of the business or property you selected.
[ Print-Friendly Version | Contact Seller |
Email Me Similar Listings |
Email to a Friend ]
|
|
||||||||||
|
View Visits
|
||||||||||
| Title: | 63 acre Agricultural Farm - SELL PRICE $695,000 | |||||||||
| ID Number: | 8310 | |||||||||
| State: | Victoria (VIC) | |||||||||
| City/Town/Suburb: | TRESCO WEST VICTORIA 3584 | |||||||||
| Listing Type: | Businesses | |||||||||
| Categories: | Rural - Farming | |||||||||
| Description: | "Agricultural property of 63 acres (over 4 titles). Includes a modern, large family home with 5 bedrooms, 2 living areas and 3 bathrooms. The property has been well maintained with profitable stone fruit & grape varieties & other fruit plantings. 80 mega litre of water and a 4.5 mega litre dam are ample for the property, in combination with modern dual trickle & spray irrigation/fertigation with sand filters. Secure 30m x 25m packing shed, 2 big cool rooms plus mixed use room which can be used as either temperature controlled packing rooms or additional cool room storage. Labour-saving computerized fruit grader & extensive workshop area. This great combination of a large home, plantings, production facilities & equipment, will provide an ideal lifestyle and a very healthy income for your family. " |
|||||||||
| Price: | $ 695,000.00 | |||||||||
| Category: | AcreageSemi-rural | |||||||||
| Construction Type: | Brick veneer | |||||||||
| Roof Type: | Tile | |||||||||
| Bedrooms: | 5 | |||||||||
| Bathrooms: | 3 | |||||||||
| Garage: | Double | |||||||||
| Carport: | No carport | |||||||||
| Features: | plenty of available water, irrigation systems, packing sheds, 2 x cool rooms, electronic fruit grader + extensive plant & equipment | |||||||||
| Municipality: | ||||||||||
| Land Size: | 63 acres approx | |||||||||
| Building Size: | 0 | Stock Value: | Upon application | |||||||
| Net Profit: | Upon application | |||||||||
| Turnover: | Upon application | |||||||||
|
|
||||||||||
![]() Click to enlarge |
|
|||||||||











