Buy Established gym in Melbourne’s Northern growth corridor. Huge potential for member and profit growth
Leisure/Entertainment - Recreation/Sport Businesses for Sale in South Morang, VIC, Australia
The following are details of the business or property you selected.
[ Print-Friendly Version | Contact Seller |
Email Me Similar Listings |
Email to a Friend ]
|
|
View Visits
|
|
Title: | Established gym in Melbourne’s Northern growth corridor. Huge potential for member and profit growth |
ID Number: | 9488 |
State: | Victoria (VIC) |
City/Town/Suburb: | SOUTH MORANG VICTORIA 3752 |
Listing Type: | Businesses |
Categories: | Leisure/Entertainment - Recreation/Sport, Services |
Description: | Offered for sale for the first time, this well established fitness club with the capacity to add memberships and other revenue streams that will flow straight to the bottom line, offers the strategic buyer a timeless opportunity to lever their brand. Location, Location, Location. This club operates from it’s a purpose built 1,600 m2 (approx) "as-new" facility with an outstanding location directly fronting Melbourne’s Major North Eastern Arterial. The club has an impressive fit out and is already cabled for expansion with extensive power conduits and is fully fitted with high quality Life Fitness and Hammer Strength equipment. The building footprint and facilities can easily accommodate membership expansion. It forms part of a high volume homemaker centre next door to Spotlight and opposite a new Masters Hardware Centre. Turnover is $1.3m p.a. with current usage only 1.1 members per square metre. There are currently 1,750 members, with capacity for a further 1,400 members based on an industry average of 2.0 members per square metre. It is perfectly located in a designated high growth area of Melbourne. Re-brand this blue chip opportunity and reap the rewards. Anticipated sale price $1.1m to $1.2m, including equipment ($500k est.) For further information on pricing, contact Tony Hood on (03) 9824 8555 or [email protected] |
Price: | $ 1,100,000.00 to $ 1,200,000.00 |
Stock Value: | Upon application |
Net Profit: | Upon application |
Turnover: | $ 1,300,000.00 |
Plant Value: | $ 500,000.00 |
Rented Area: | 1,600m2 |
|
|
Contact Seller | |