Buy Choices Flooring ABM ID #2074
Retail - Homeware/Hardware Businesses for Sale in VIC, Australia
The following are details of the business or property you selected.
[ Print-Friendly Version | Contact Seller |
Email Me Similar Listings |
Email to a Friend ]
|
||||||||||
View Visits
|
||||||||||
Title: | Choices Flooring ABM ID #2074 | |||||||||
ID Number: | 12046 | |||||||||
State: | Victoria (VIC) | |||||||||
Listing Type: | Businesses | |||||||||
Categories: | Retail - Homeware/Hardware, Home/Garden - Homewares/Hardware | |||||||||
Description: | Seller is delighted to bring this business to the market on a confidential basis. • Family Run Business • Fantastic Reputation • Prime Trading Position An excellent opportunity exists to join one of Australia's largest retail flooring covering groups with outstanding systems and buying power in this fast growing and attractive region in Victoria. Choices Flooring has been established for over 30 years. It is a reputable, highly regarded carpet and flooring showroom and installation business specialising in carpet, floating floors, rugs, vinyl, porcelain and ceramic tiles. They also supply and install a vast range of internal and external window furnishings including custom made drapes, holland blinds, roman blinds, venetians, shutters and outdoor awnings. The very reasonable purchase price includes:- • A very well established and powerful brand name built over the past 30 years. • A complete up to date range of stands and sampling including carpets, vinyl, tiles, timber, laminate and bamboo. • A full range of installation accessories and extras used in the day to day operations. Choices Flooring is the first port of call for carpet, vinyl and flooring in the local area and the success of the business is a true testament to the current owner. To view the impressive Turnover and Nett Return figures contact immediately. Leasehold Sale $280,000+SAV ABM ID #2074 |
|||||||||
Price: | $ 280,000.00 + SAV | |||||||||
Stock Value: | Upon application | |||||||||
Net Profit: | Upon application | |||||||||
Turnover: | Upon application | |||||||||
![]() Click to enlarge |
|
|||||||||