Buy Caramut Western Hotel ABM ID #2019
Accommodation/Tourism - Hotel Businesses for Sale in Caramut, VIC, Australia
The following are details of the business or property you selected.
[ Print-Friendly Version | Contact Seller |
Email Me Similar Listings |
Email to a Friend ]
|
|
||||||||||
|
View Visits
|
||||||||||
| Title: | Caramut Western Hotel ABM ID #2019 | |||||||||
| ID Number: | 10643 | |||||||||
| State: | Victoria (VIC) | |||||||||
| City/Town/Suburb: | CARAMUT VICTORIA 3274 | |||||||||
| Listing Type: | Businesses | |||||||||
| Categories: | Accommodation/Tourism - Hotel, Retail - Food/Beverage, Small Business - Other | |||||||||
| Description: | Country Pub / Hotel This hotel is a classic country pub that serves good cold beer either bottle or on tap, wine, spirits, cider & pre mix drinks. It is known by the locals for its great atmosphere & friendly customer service. The vendors identified the need to attract a wider customer base and introduced the newly established cafe. They serve great coffee, delicious cafe style meals during the day and bistro style meals three nights a week. Meals are cooked to order for both dine-in and takeaway patrons. Word has spread through the area about how good the food is so patrons are coming from out of town just for a great meal. The pub is located on a busy highway which is the main tourist route from the Great Ocean Road to the Grampians. This would be a great investment and would be ideal for a family, partnership or husband and wife team. The vendors use casual staff occasionally when needed. There are a number of options new owners could put in place to increase patronage which in turn would increase the bottom line. These include live music, trivia and card/poker nights and themed menu dinners. This is a successful business that has shown significant growth and has further potential expansion. FREEHOLD SALE PRICE $360,000 |
|||||||||
| Price: | $ 360,000.00 | |||||||||
| Stock Value: | Upon application | |||||||||
| Net Profit: | Upon application | |||||||||
| Turnover: | Upon application | |||||||||
|
|
||||||||||
![]() Click to enlarge |
|
|||||||||







