Buy Bacchus Hill Winery, Bacchus Marsh – Freehold or Leasehold For Sale – 86 acres
Rural - Farming Businesses for Sale in Bacchus Marsh, VIC, Australia
The following are details of the business or property you selected.
[ Print-Friendly Version | Contact Seller |
Email Me Similar Listings |
Email to a Friend ]
|
||||||||||||
View Visits
|
||||||||||||
Title: | Bacchus Hill Winery, Bacchus Marsh – Freehold or Leasehold For Sale – 86 acres | |||||||||||
ID Number: | 10797 | |||||||||||
State: | Victoria (VIC) | |||||||||||
City/Town/Suburb: | BACCHUS MARSH VICTORIA 3340 | |||||||||||
Listing Type: | Businesses | |||||||||||
Categories: | Rural - Farming, Food/Hospitality - Restaurant | |||||||||||
Description: | Land Area 86 Acres Freehold and or Leasehold For Sale – 86 acres Sunbury Cool Climate Wine Region, Victoria The vineyard and restaurant are set high on the hills overlooking the township of Bacchus Marsh, which is 50kms west of Melbourne. The vineyard comprises ancient, high-level river terraces and gully alluvium, resulting in wines of great character and complexity. It was planted over 18 hectares, (approximately 45 acres) and the whole property is 34.86 hectares, (approximately 86 acres). BHW is a very substantial wine making complex as summarised below. however, new vines would need to be planted. The winery: 2 x 500 sq metres sheds 90,000 litres of stainless steel wine storage Wilmer large capacity air bag wine press Compressor & storage tank servicing the air bag press Cross flow chiller Laboratory and Sensory Room Bottle filling and labelling equipment Forklift and associated equipment The vineyard: Computerised irrigation system for 9 x 2 hectare blocks, centrally controlled Vineyard trellising, post and wire Dam for irrigation water collection, water bore and pump, Spraying equipment and nets Post hole digger and fertiliser spreader The restaurant: Seating for 140 with a substantial balcony with sun shade Excellent commercial kitchen with large cool room and ample storage Fully licensed Wood fired pizza oven Large on-site car park PRICE UPON APPLICATION |
|||||||||||
Price: | Upon application | |||||||||||
Stock Value: | Upon application | |||||||||||
Net Profit: | Upon application | |||||||||||
Turnover: | Upon application | |||||||||||
![]() Click to enlarge |
|
|||||||||||