Buy Stanley Supermarket & Newsagency
Food/Hospitality - Convenience Store Businesses for Sale in Stanley, TAS, Australia
The following are details of the business or property you selected.
[ Print-Friendly Version | Contact Seller |
Email Me Similar Listings |
Email to a Friend ]
|
|
||||||||||||
|
View Visits
|
||||||||||||
| Title: | Stanley Supermarket & Newsagency | |||||||||||
| ID Number: | 8671 | |||||||||||
| State: | Tasmania (TAS) | |||||||||||
| City/Town/Suburb: | STANLEY TASMANIA 7331 | |||||||||||
| Listing Type: | Businesses | |||||||||||
| Categories: | Food/Hospitality - Convenience Store, Food/Hospitality - Supermarket, Retail - Newsagency/Tatts | |||||||||||
| Description: | This is your chance to buy in to a freehold Stanley Business. The Stanley Supermarket & Newsagency is the only business of it’’s kind in town and has prime Position beside the Stanley Cabin & Tourist Park. The business caters well for locals and the tourist trade with an extensive grocery lines, Papers & Magazines, hot food & Takeaways, Selection of hardware, gifts, Baits & Tackle, A wide selection of DVD rentals, Phone recharge, Aurora PAYG, Armaguard funded Instore ATM and More. Recent renovations / extensions to both shop & house, additional floor space, superb new hot kitchen and ample parking all team up for a fabulous opportunity not to be missed. |
|||||||||||
| Price: | $ 860,000.00 + SAV | |||||||||||
| Category: | House | |||||||||||
| Construction Type: | Colour Bond / Hardi Plank | |||||||||||
| Roof Type: | Colour Bond | |||||||||||
| Bedrooms: | 3 | |||||||||||
| Bathrooms: | 2 | |||||||||||
| Garage: | No garage | |||||||||||
| Carport: | No carport | |||||||||||
| Features: | ||||||||||||
| Municipality: | Circular Head | |||||||||||
| Land Size: | 0 | |||||||||||
| Building Size: | 0 | Stock Value: | $ 55,000.00 to $ 65,000.00 | |||||||||
| Net Profit: | Upon application | |||||||||||
| Turnover: | Upon application | |||||||||||
| Lease Terms: | less than $50,000 PA + Plant and Machinery and Stock AV | |||||||||||
| Trading Hours: | M-F 7am-7pm, Sat 8am-7pm, Sun 8am-5pm | |||||||||||
|
|
||||||||||||
|
||||||||||||











