Buy For Sale by Owner Channel Takeaway & Kebabs Margate
Food/Hospitality - Takeaway Food Businesses for Sale in Margate, TAS, Australia
The following are details of the business or property you selected.
[ Print-Friendly Version | Contact Seller |
Email Me Similar Listings |
Email to a Friend ]
|
|
||||||||||||
|
View Visits
|
||||||||||||
| Title: | For Sale by Owner Channel Takeaway & Kebabs Margate | |||||||||||
| ID Number: | 18665 | |||||||||||
| State: | Tasmania (TAS) | |||||||||||
| City/Town/Suburb: | MARGATE TASMANIA 7054 | |||||||||||
| Listing Type: | Businesses | |||||||||||
| Categories: | Food/Hospitality - Takeaway Food, Food/Hospitality - Cafe/Coffee Shop, Food/Hospitality - Restaurant | |||||||||||
| Description: | For Sale by Owner Channel Takeaway & Kebabs on the main road at Margate – serving up great food and drinks everyday! Options to increase Hours Shop 1-1708 Channel Hwy Margate Behind the scenes we provide POS solutions that included Abacus POS, a customer facing display, Tyro payment integration and Display Boards to make it easy to select from the extensive menu! Kebabs snack packs, and burgers, drinks and desserts. Kebabs Margate Everything ready to start right away. Lease 20 years Includes equipment in the lease (Goodwill Sale & Branding Only) Current rent $1,250 PER WEEK INCLUDES ALL EQUIPMENT IN LANDLORDS LEASE Reason for Sale. Owner moving to Melbourne. To be with family Great opportunity for business savvy person willing to make it there own or run it as it is. Has a great menu variety. Outside dining. Plenty of floor space for internal dining. Large Cool Room & Freezer. Main Road visibility. New Tenants’ Moving Next door into the complex attracting more customers. A great opportunity for an experienced Cook and partner to take it to the next level Subject to landlords approval. Price $20,000 or nearest offer. Plus Stock at value as required And subject to Rental terms with landlord Serious offers and interested parties only please. Contact The Marketing Manager [email protected] 0411956121 |
|||||||||||
| Price: | $ 20,000.00 + SAV | |||||||||||
| Stock Value: | Upon application | |||||||||||
| Net Profit: | Upon application | |||||||||||
| Turnover: | Upon application | |||||||||||
|
|
||||||||||||
![]() ![]() Click to enlarge |
|
|||||||||||





















