Lease Lease Vacant shop with CENTRE MANAGEMENT Lease Only
Food/Hospitality - Cafe/Coffee Shop Businesses for Lease in Hobart, TAS, Australia
The following are details of the business or property you selected.
[ Print-Friendly Version | Contact Seller |
Email Me Similar Listings |
Email to a Friend ]
|
|
||||||||||||
|
View Visits
|
||||||||||||
| Title: | Lease Vacant shop with CENTRE MANAGEMENT Lease Only | |||||||||||
| ID Number: | 18658 | |||||||||||
| State: | Tasmania (TAS) | |||||||||||
| City/Town/Suburb: | HOBART TASMANIA 7000 | |||||||||||
| Listing Type: | Businesses | |||||||||||
| Categories: | Food/Hospitality - Cafe/Coffee Shop, Retail - Food/Beverage, Food/Hospitality - Takeaway Food | |||||||||||
| Description: | Lease Vacant shop with CENTRE MANAGEMENT Lease Only Would suit Juice Bar, Retail, Cafe Light Snacks No major cooking. No Grease Trap No Exhaust system Needs some type of business the Centre doesn't have. If you have a good idea, then this could your next business venture. Centrepoint Shopping Centre in the Hobart CBD, shop 207A. An intimate space, fostering community connections, whilst providing an escape from the everyday hustle and bustle of Hobart. High traffic area in Centrepoint shopping centre. 7 levels of HCC car parking for customers. Long lease available from Centre management (subject to approval). About Centrepoint Hobart Escape into a relaxed world of shopping at Centrepoint. Centrepoint stores provide premium customer service that makes shopping quick and easy, with 60 minutes free parking. The site is within a unique walkway through to Bidencopes Lane, plenty of foot traffic in a very busy corner location. Ideal for a couple looking to start there own business Property management will consider a lease to the approved purchaser. For an introduction to the ,/Management please direct all enquiries to: For an introduction please direct all enquiries to: Rob Davies Business Marketing Services Phone: 0411 958 121 [email protected] |
|||||||||||
| Price: | Upon application | |||||||||||
| Stock Value: | Upon application | |||||||||||
| Net Profit: | Upon application | |||||||||||
| Turnover: | Upon application | |||||||||||
|
|
||||||||||||
![]() ![]() Click to enlarge |
|
|||||||||||

















