Buy For Sale by Owner Vietnamese Restaurant in Hobart
Food/Hospitality - Restaurant Businesses for Sale in HOBART, TAS, Australia
The following are details of the business or property you selected.
[ Print-Friendly Version | Contact Seller |
Email Me Similar Listings |
Email to a Friend ]
|
|
||||||||||||
|
View Visits
|
||||||||||||
| Title: | For Sale by Owner Vietnamese Restaurant in Hobart | |||||||||||
| ID Number: | 18677 | |||||||||||
| State: | Tasmania (TAS) | |||||||||||
| City/Town/Suburb: | HOBART | |||||||||||
| Listing Type: | Businesses | |||||||||||
| Categories: | Food/Hospitality - Restaurant, Food/Hospitality - Takeaway Food | |||||||||||
| Description: | For Sale by Owner Vietnamese Restaurant in Hobart The restaurant would suit a Chef and Partner working in the Business. Vietnamese restaurant located in the heart of Hobart, offering a delightful culinary escape that feels like home. This cosy establishment is housed in an inviting old two-story building, creating a warm atmosphere that enhances the dining experience. Customers frequently praise the vibrant flavours, and generous portions of the dishes, highlighting favorites such as the lemongrass chilli beef vermicelli, chicken curry, and the unique stuffed chicken wings. The menu showcases a variety of authentic Vietnamese offerings, including the much-loved tempura soft shell crab salad and scallop vegetable dish, which have received glowing reviews for their deliciousness and quality. Licensed Restaurant Seating for over 90 customers. Private function room. Fully equipped kitchen 2 levels of dinning A basement for storage and preparation Set in Hobart’s CBD A Long lease is offered All equipment including in the sale. Good will and Name of business Only genuine buyers please apply. For Further information a confidential Agreement to be completed. Full details will be sent. After inspection with owner present. Price $275,000 CONTACT BY EMAIL The Marketing Manager [email protected] |
|||||||||||
| Price: | $ 275,000.00 + SAV | |||||||||||
| Stock Value: | Upon application | |||||||||||
| Net Profit: | Upon application | |||||||||||
| Turnover: | Upon application | |||||||||||
|
|
||||||||||||
![]() ![]() Click to enlarge |
|
|||||||||||













