Buy FOR SALE BY OWNER Restaurant /Takeaway Hobart.
Food/Hospitality - Restaurant Businesses for Sale in Hobart, TAS, Australia
The following are details of the business or property you selected.
[ Print-Friendly Version | Contact Seller |
Email Me Similar Listings |
Email to a Friend ]
|
||||||||||||
View Visits
|
||||||||||||
Title: | FOR SALE BY OWNER Restaurant /Takeaway Hobart. | |||||||||||
ID Number: | 18612 | |||||||||||
State: | Tasmania (TAS) | |||||||||||
City/Town/Suburb: | HOBART TASMANIA 7000 | |||||||||||
Listing Type: | Businesses | |||||||||||
Categories: | Food/Hospitality - Restaurant, Food/Hospitality - Alcohol/Liquor, Food/Hospitality - Cafe/Coffee Shop | |||||||||||
Description: | 177 Liverpool street Hobart Tasmania 7000 FOR SALE BY OWNER (Lease Hold Only) $95,000 WIWO Currently operates as a Burger Restaurant /Takeaway. You would be buying the Equipment and Fit-out ONLY Business Name Not included. Plus taking over the current Lease. New tenant can change menu to suit themselves. Kitchen fit out can accommodate multiple cuisines. Buy equipment only and Take over. The current lease at 4.5 years. plus Two extra lease term (options). Fully renovated restaurant and takeaway with liquor licence Centrally located in Hobart CBD with high foot traffic and street parking. 4.5 year lease with options. 3 floors of seating including a dining room, sidewalk seating and rooftop. Tables and seats included. Fully equipped kitchen including Electrolux appliances and combi oven. List of equipment. Fryers, Bun Toaster. 4 tap keg system, refrigeration and glass washer for bar. Walk in cool room. 2 toilets with disabled access POS system and security cameras Reverse cycle air conditioner Integrated Bose sound system Rooftop movie projector POS system and security cameras Will be sold on a Bill of Sale. All enquirers will be directed to the owners for inspections and Negotiation. FOR SALE BY OWNER Marketing Manager Rob Davies 0411958121 |
|||||||||||
Price: | $ 95,000.00 WIWO | |||||||||||
Stock Value: | Upon application | |||||||||||
Net Profit: | Upon application | |||||||||||
Turnover: | Upon application | |||||||||||
|
||||||||||||
![]() ![]() Click to enlarge |
|
|||||||||||