Buy Alterations & Boutique Store SALE By Owner- Hobart, Suburb.
Retail - Clothing/Accessories Businesses for Sale in Hobart, TAS, Australia
The following are details of the business or property you selected.
[ Print-Friendly Version | Contact Seller |
Email Me Similar Listings |
Email to a Friend ]
|
|
||||||||||||
|
View Visits
|
||||||||||||
| Title: | Alterations & Boutique Store SALE By Owner- Hobart, Suburb. | |||||||||||
| ID Number: | 18663 | |||||||||||
| State: | Tasmania (TAS) | |||||||||||
| City/Town/Suburb: | HOBART TASMANIA 7000 | |||||||||||
| Listing Type: | Businesses | |||||||||||
| Categories: | Retail - Clothing/Accessories, Services - Repair | |||||||||||
| Description: | Alterations & Boutique Store for Sale By Owner- Hobart, Suburb. $58,000 + SAV (Estimated at $130,000) Senior Seamstress willing to stay on with new owner. PRICED TO SELL! FOR SALE BY OWNER Established business for sale, walk-in walk-out opportunity. Perfect for new owners looking to hit the ground running. Includes all fixtures, and existing lease. Plus estimated Stock value. Free parking in Car Park opposite. Don't miss out; Make contact to discuss this turnkey business sale. This great opportunity would suit a solo owner, partnership or family. This is yours to invest! Private inspections with the owner only. Key Highlights: Affordable rent $1,850 monthly Including GST $370 Monthly outgoings. Lease until Nov 2028 with options to extend. Great location. Established client base and goodwill. Opportunities for growth with existing and new brands. Owner willing to stay on for smooth transition, and operations until agreed time. Operating Hours Monday - Friday 10:30 - 4:30pm Saturday 10:30am- 3:00pm (All optional to change at buyer’s choice) All enquirers will be directed to the owner. All enquirers to complete a Confidential Agreement. Contact [email protected] To be directed to the owner. |
|||||||||||
| Price: | $ 58,000.00 + SAV | |||||||||||
| Stock Value: | $ 130,000.00 approx | |||||||||||
| Net Profit: | Upon application | |||||||||||
| Turnover: | Upon application | |||||||||||
|
|
||||||||||||
![]() ![]() Click to enlarge |
|
|||||||||||









