Buy Freehold Concrete Manufacturer
Industrial/Manufacturing - Manufacturing/Engineering Businesses for Sale in Jamestown, SA, Australia
The following are details of the business or property you selected.
[ Print-Friendly Version | Contact Seller |
Email Me Similar Listings |
Email to a Friend ]
|
||||||||||
View Visits
|
||||||||||
Title: | Freehold Concrete Manufacturer | |||||||||
ID Number: | 13003 | |||||||||
State: | South Australia (SA) | |||||||||
City/Town/Suburb: | JAMESTOWN SOUTH AUSTRALIA 5491 | |||||||||
Listing Type: | Businesses | |||||||||
Categories: | Industrial/Manufacturing - Manufacturing/Engineering, Industrial/Manufacturing - Building and Construction | |||||||||
Description: | Jamestown Concrete is a well-established business that has been servicing the Mid North region of South Australia since 2004. The vendors have decided to semi-retire so have put the business on the market and it is ideally placed to sell. Products & Services Specialises in the manufacture of pre-mix and pre cast concrete Lay and finish concrete where necessary Dry hire their trucks to major concrete plants when needed This business achieves huge returns from a turnover in excess of $2million. Location The business is located in a light industrial area of Jamestown on Wenham Road. The property measures 7,700m² with easy access for trucks. Clientele Regular clients include major builders and companies working on large projects in the area such as windfarms, tunnels, culverts & house slabs. The business supplied concrete to the Tesla’s lithium ion battery plant located near the town. Staff The business is currently operated by the 2 owners with 3 full-time staff. The owners, on average, work 50 hours per week combined. This business would be ideal for an owner/operator with experience in the industry or an astute investor who has the ability to hire the right people for the job. Freehold Sale 850,000 +SAV ABM ID #2058 |
|||||||||
Price: | $ 850,000.00 + SAV | |||||||||
Stock Value: | Upon application | |||||||||
Net Profit: | Upon application | |||||||||
Turnover: | $ 2,000,000.00 approx | |||||||||
|
||||||||||
![]() Click to enlarge |
|
|||||||||