Buy Long-Established Furniture Retailer – Toowoomba, QLD
Retail - Homeware/Hardware Businesses for Sale in Newtown, QLD, Australia
The following are details of the business or property you selected.
[ Print-Friendly Version | Contact Seller |
Email Me Similar Listings |
Email to a Friend ]
|
|
||||||||||
|
View Visits
|
||||||||||
| Title: | Long-Established Furniture Retailer – Toowoomba, QLD | |||||||||
| ID Number: | 18621 | |||||||||
| State: | Queensland (QLD) | |||||||||
| City/Town/Suburb: | NEWTOWN QUEENSLAND 4305 | |||||||||
| Listing Type: | Businesses | |||||||||
| Categories: | Retail - Homeware/Hardware, Industrial/Manufacturing - Furniture/Timber | |||||||||
| Description: | This is a rare opportunity to acquire a well-known and profitable furniture business with over 29 years of trusted service in the heart of Toowoomba. Fiveways New & Used Furniture operates from a large, high-profile warehouse showroom on a busy arterial road, offering a wide range of affordable new and second-hand furniture, including cast-iron outdoor pieces, bedroom suites, office furniture, and home décor. The business has earned a strong reputation for honesty, value, and reliability, with a loyal customer base spanning the Darling Downs and beyond. Key Features: • Proven performer with 3 decades of continuous trading • Prime corner location with strong passing traffic and ample parking • Extensive stock across multiple categories included in the sale • Simple, low-overhead operation with minimal staffing needs • Opportunity to grow through e-commerce and social media marketing • Delivery services provided across South-East Queensland This is a turnkey operation with everything in place – perfect for a family, couple, or investor seeking a solid business with room to grow. The current owners are retiring and will ensure a smooth transition. Enquire today to secure your future in one of Queensland’s fastest-growing regions. Business for Sale: $450,000 WIWO ABM ID#: 6448 |
|||||||||
| Price: | $ 450,000.00 WIWO | |||||||||
| Stock Value: | Upon application | |||||||||
| Net Profit: | Upon application | |||||||||
| Turnover: | Upon application | |||||||||
![]() Click to enlarge |
|
|||||||||



