Buy Land Development Potential-Wholesale Nursery ABM ID #1800
Rural - Farming Businesses for Sale in Hervey Bay, QLD, Australia
The following are details of the business or property you selected.
[ Print-Friendly Version | Contact Seller |
Email Me Similar Listings |
Email to a Friend ]
|
||||||||||
View Visits
|
||||||||||
Title: | Land Development Potential-Wholesale Nursery ABM ID #1800 | |||||||||
ID Number: | 10885 | |||||||||
State: | Queensland (QLD) | |||||||||
City/Town/Suburb: | HERVEY BAY QUEENSLAND 4655 | |||||||||
Listing Type: | Businesses | |||||||||
Categories: | Rural - Farming, Retail - Florist/Nursery | |||||||||
Description: | Wholesale nursery for sale in Hervey Bay. Family owned and operated. Nursery uses 20 acres of the 35 acres of prime development land. In operation for 40 years. Business supply’s quality indoor and tropical plants Australia wide to plant brokers, wholesalers, retailers, interior landscapes & supermarkets. Extensive list of plant, equipment & inclusions. Has 2 large dams plus town water and 24 large shade houses. Backs onto large saltwater estuary. Current turnover is in excess of $2 million with a very healthy nett return. This business can be sold either leasehold or freehold. Price on application. Would be ideal for future development. THIS PROPERTY IS PERFECTLY POSITIONED AS A FUTURE SHOPPING CENTRE. Grazing property, farm OR DEVELOPMENT POTENTIAL; 549 acres on 3 freehold titles close to Hervey Bay. 90% of the property has been cleared. Currently operating as a shared farm running a cattle herd. This enables the property to be sold as a going concern with GST exemption. The external boundary is fully mesh fenced with top and bottom electric wires; internal electrified fencing divides land into 25 paddocks with gravity fed water troughs from a 5 megalitre dam. On site accommodation consists of a quaint miners cottage. EXTENSIVE INFORMATION PACKAGE AVAILABLE. THIS IS A UNIQUE AND RARE OPPORTUNITY. ABM ID #1800 |
|||||||||
Price: | Upon application | |||||||||
Stock Value: | Upon application | |||||||||
Net Profit: | Upon application | |||||||||
Turnover: | Upon application | |||||||||
|
||||||||||
![]() Click to enlarge |
|
|||||||||