Buy Commercial Catering Equipment Supplier N8121
Food/Hospitality - Catering Businesses for Sale in QLD, Australia
The following are details of the business or property you selected.
[ Print-Friendly Version | Contact Seller |
Email Me Similar Listings |
Email to a Friend ]
|
|
||||||||||||
|
View Visits
|
||||||||||||
| Title: | Commercial Catering Equipment Supplier N8121 | |||||||||||
| ID Number: | 12826 | |||||||||||
| State: | Queensland (QLD) | |||||||||||
| Listing Type: | Businesses | |||||||||||
| Categories: | Food/Hospitality - Catering, Industrial/Manufacturing - Machinery/Metal | |||||||||||
| Description: | EQUIPMENT | DESIGN | CONSULTANCY | CUSTOM MANUFACTURE Established in 1982 by the present owner this business has developed a long standing reputation as a reliable supplier to a significant network of clients delivering high quality commercial catering equipment to the australian hospitality and food industries. Currently managed and run by the owner with assistance from a casual temp who works one day a week to carry out all paperwork duties, there are significant opportunities to grow the business in response to a demand from the hospitality industry for reputable long standing suppliers. Business Strengths • Trusted Suppliers • Excellent Customer Service • On time responsiveness • Reputable and Reliable • Long Standing Business • Strong Customer Base Market Sectors • Restaurants/Cafe’s Canteens • Sporting & Service Clubs • Nursing Homes Hospitals & Child Care • Hotels Motels • Schools, Tafe & Church Catering • Franchises • Mining Camps & transportable catering equipment Products * Food Preparation * Dishwashing * Refrigeration Cooking * Servery * S/S Fabrication Ref N8121 Asking Price $250,000 +SAV Annual T/O 2018 FY $ 618,683 P&E $ 4,000 Stock $6-10,000 |
|||||||||||
| Price: | Upon application | |||||||||||
| Stock Value: | $ 6,000.00 to $ 10,000.00 | |||||||||||
| Net Profit: | Upon application | |||||||||||
| Turnover: | $ 618,000.00 approx | |||||||||||
| Plant Value: | $ 4,000.00 | |||||||||||
|
||||||||||||


