Buy Commercial Catering Equipment Supplier
Food/Hospitality - Distributors Businesses for Sale in QLD, Australia
The following are details of the business or property you selected.
[ Print-Friendly Version | Contact Seller |
Email Me Similar Listings |
Email to a Friend ]
|
|
||||||||||||
|
View Visits
|
||||||||||||
| Title: | Commercial Catering Equipment Supplier | |||||||||||
| ID Number: | 13009 | |||||||||||
| State: | Queensland (QLD) | |||||||||||
| Listing Type: | Businesses | |||||||||||
| Categories: | Food/Hospitality - Distributors, Food/Hospitality - Wholesalers, Industrial/Manufacturing - Food/Beverage | |||||||||||
| Description: | EQUIPMENT | DESIGN | CONSULTANCY | CUSTOM MANUFACTURE Business Strengths • Trusted Suppliers • Excellent Customer Service • On time responsiveness • Reputable and Reliable • Long Standing Business • Strong Customer Base Market Sectors • Restaurants/Cafe’s Canteens • Sporting & Service Clubs • Nursing Homes Hospitals & Child Care • Hotels Motels • Schools, Tafe & Church Catering • Franchises • Mining Camps & transportable catering equipment Products * Food Preparation * Dishwashing * Refrigeration Cooking * Servery * S/S Fabrication P&E $ 4,000 Stock $6-10,000 approx |
|||||||||||
| Price: | $ 250,000.00 + SAV | |||||||||||
| Stock Value: | $ 6,000.00 to $ 10,000.00 approx | |||||||||||
| Net Profit: | Upon application | |||||||||||
| Turnover: | $ 617,000.00 | |||||||||||
| Plant Value: | $ 4,000.00 | |||||||||||
|
||||||||||||


