Buy Tree Service & Residential Package ABM ID #6016
Services - Mobile Services Businesses for Sale in Cashmere, QLD, Australia
The following are details of the business or property you selected.
[ Print-Friendly Version | Contact Seller |
Email Me Similar Listings |
Email to a Friend ]
|
||||||||||
View Visits
|
||||||||||
Title: | Tree Service & Residential Package ABM ID #6016 | |||||||||
ID Number: | 12388 | |||||||||
State: | Queensland (QLD) | |||||||||
City/Town/Suburb: | CASHMERE QUEENSLAND 4500 | |||||||||
Listing Type: | Businesses | |||||||||
Categories: | Services - Mobile Services, Rural - Land Clearing, Services - Garden/Household | |||||||||
Description: | Affordable Tree Service are specialists when it comes to all tree services including trimming, canopy reduction, thinning, palm cleaning to withstand weather and to maintain a certain shape and improve safety for those below. They also remove dead and overhanging dangerous branches, provide land clearing services to prepare for the first stages of construction, stump grinding for a cleaner appearance and provide emergency storm response. The business is operated from a home base which is located in Cashmere, an outer suburb of the Moreton Bay Region, Queensland. It is approximately 29km from Queensland's thriving capital city, Brisbane. Clientele includes Real Estate Agents, Body Corporates, Insurance Companies, Schools and more. The Freehold sale includes a house on four bedroom house on the 5 acre property. The house contains four bedrooms, ensuite, dressing room, powder room, two lounge rooms, office and pool. The business employs 5 casuals to assist the two working owners. Financials will be made available upon signing a confidentiality agreement. Freehold Sale ABM ID #6016 |
|||||||||
Price: | $ 2,750,000.00 WIWO | |||||||||
Stock Value: | Upon application | |||||||||
Net Profit: | Upon application | |||||||||
Turnover: | $ 722,167.00 approx | |||||||||
Plant Value: | $ 800,000.00 approx | |||||||||
Freehold Value: | $ 1,000,000.00 | |||||||||
|
||||||||||
![]() Click to enlarge |
|
|||||||||