Buy Nursery & Orchard-SELL $2.5million+sav
Rural - Farming Businesses for Sale in Bundaberg, QLD, Australia
The following are details of the business or property you selected.
[ Print-Friendly Version | Contact Seller |
Email Me Similar Listings |
Email to a Friend ]
|
||||||||||
View Visits
|
||||||||||
Title: | Nursery & Orchard-SELL $2.5million+sav | |||||||||
ID Number: | 5591 | |||||||||
State: | Queensland (QLD) | |||||||||
City/Town/Suburb: | BUNDABERG QUEENSLAND 4670 | |||||||||
Listing Type: | Businesses | |||||||||
Categories: | Rural - Farming, Retail - Florist/Nursery | |||||||||
Description: | Successful and long established business. Wholesale plant nursery and macadamia orchard situated on 125 acres. Located in a gorgeous coastal location north of Bundaberg in Queensland. The nursery grows mainly palms and the orchard has mango trees and over 9000 macadamia trees planted. Water needs are met by 3 large dams with bore supply as back up. This is the perfect family business with 2 residences on site: the main residence is a 4 bedroom home with inground salt water pool and the second is a smaller separate 2 bedroom apartment. There is an extensive list of plant and equipment included in the sale. This package offers the best in lifestyle choice. The area is home to beautiful beaches and waterways- perfect for swimming, fishing and all aquatic pursuits. The weather is gorgeous all year round and the town is small but well serviced. A very comprehensive portfolio will be made available to genuine inquiries. Turnover is approximately $290,000. | |||||||||
Price: | $ 2,500,000.00 + SAV | |||||||||
Category: | House | |||||||||
Construction Type: | ||||||||||
Roof Type: | ||||||||||
Bedrooms: | 0 | |||||||||
Bathrooms: | 0 | |||||||||
Garage: | No garage | |||||||||
Carport: | No carport | |||||||||
Features: | ||||||||||
Municipality: | ||||||||||
Land Size: | 0 | |||||||||
Building Size: | 0 | Stock Value: | $ 1,000,000.00 | |||||||
Net Profit: | $ 107,611.00 approx | |||||||||
Turnover: | $ 294,315.00 | |||||||||
Plant Value: | $ 1,000,000.00 approx | |||||||||
|
||||||||||
![]() Click to enlarge |
|
|||||||||