Buy Premium Quality Sheds and Garages Manufacturer in Brendale ABM ID# 6251
Industrial/Manufacturing - Building and Construction Businesses for Sale in Brendale, QLD, Australia
The following are details of the business or property you selected.
[ Print-Friendly Version | Contact Seller |
Email Me Similar Listings |
Email to a Friend ]
|
||||||||||
View Visits
|
||||||||||
Title: | Premium Quality Sheds and Garages Manufacturer in Brendale ABM ID# 6251 | |||||||||
ID Number: | 18442 | |||||||||
State: | Queensland (QLD) | |||||||||
City/Town/Suburb: | BRENDALE QUEENSLAND 4500 | |||||||||
Listing Type: | Businesses | |||||||||
Categories: | Industrial/Manufacturing - Building and Construction, Industrial/Manufacturing - Machinery/Metal | |||||||||
Description: | North Brisbane Sheds is situated in Brendale, a light industrial and manufacturing suburb in the Moreton Bay Region, Queensland. It is located approximately 20km North-West of the Brisbane CBD. This successful locally owned business was established in 2000 and owned since 2005 to serve North Brisbane and surrounding areas. The business specialise in the supply and installation of premium quality sheds and garages, carports, industrial buildings, specialty buildings and patios. Their sheds and garages have been designed with flexibility and strength in mind giving customer the opportunity to accommodate almost any requirement they may have. They also can lodge Building Application for the Council Approval on behalf of customers, pour concrete slabs, install buildings and organise final inspection. They offer a free no-obligation site inspection around the Brisbane area. Key Selling Points -Low operating costs -Low maintenance costs -Room for expansion Land & Building Dimensions -Lease area—294 sqm -Lease term—leased for 17 years and 9 months -Rent—$47520 PA/ $3960 PCM -Outgoings—$920 PCM rates, water and body corporate Leasehold Sale Price $220,000 +SAV ABM ID# 6251 |
|||||||||
Price: | $ 220,000.00 + SAV | |||||||||
Stock Value: | Upon application | |||||||||
Net Profit: | Upon application | |||||||||
Turnover: | Upon application | |||||||||
|
||||||||||
![]() Click to enlarge |
|
|||||||||