Buy Newsagency & Visitor Centre ABM ID #6055
Retail - Newsagency/Tatts Businesses for Sale in Urbenville, NSW, Australia
The following are details of the business or property you selected.
[ Print-Friendly Version | Contact Seller |
Email Me Similar Listings |
Email to a Friend ]
|
||||||||||
View Visits
|
||||||||||
Title: | Newsagency & Visitor Centre ABM ID #6055 | |||||||||
ID Number: | 12509 | |||||||||
State: | New South Wales (NSW) | |||||||||
City/Town/Suburb: | URBENVILLE NEW SOUTH WALES 2475 | |||||||||
Listing Type: | Businesses | |||||||||
Categories: | Retail - Newsagency/Tatts, Food/Hospitality - Convenience Store | |||||||||
Description: | Urbenville News & Visitor Centre is located in Urbenville, a quite rural village, which is situated 154km south west of Brisbane. The business sells a range of the newspapers, magazines, maps, stationery supplies, discount magazines and books, dvd’s and cd’s, gift lines, cigarettes and also most grocery needs like frozen vegetables, ice cream, frozen chicken, micro dinners, ice. Kyogle Bakery supplies freshly baked hot pies daily. The visitor centre provides tourists with information brochures, maps and basic camping gear. It is also a good place to stop to refresh and replenish oneself. The business is conveniently located in the busy shopping strip which has excellent main road frontage, easy access and plentiful parking for customers. The sale includes a 3 bedroom residence with an open plan lounge and spacious kitchen conveniently equipped with gas, hot water and stove. Amenities include separate toilet and laundry, bathroom, bath & shower, a double bay lockup garage and another ¼ acre housing block behind main building and garden sheds. A common door separates shop from the residence. The vendor’s are of the opinion that this business would ideally suit a husband & wife team looking to purchase a long established, unique business with diverse opportunities. Freehold Sale +SAV ABM ID #6055 |
|||||||||
Price: | $ 365,000.00 + SAV | |||||||||
Stock Value: | Upon application | |||||||||
Net Profit: | Upon application | |||||||||
Turnover: | Upon application | |||||||||
|
||||||||||
![]() Click to enlarge |
|
|||||||||