Buy Office Supplies & Printing Businesses
Retail - Office Supplies Businesses for Sale in Umina Beach, NSW, Australia
The following are details of the business or property you selected.
[ Print-Friendly Version | Contact Seller |
Email Me Similar Listings |
Email to a Friend ]
|
||||||||||
View Visits
|
||||||||||
Title: | Office Supplies & Printing Businesses | |||||||||
ID Number: | 13235 | |||||||||
State: | New South Wales (NSW) | |||||||||
City/Town/Suburb: | UMINA BEACH NEW SOUTH WALES 2257 | |||||||||
Listing Type: | Businesses | |||||||||
Categories: | Retail - Office Supplies | |||||||||
Description: | Peninsular Office Supplies is the premier supplier of stationery and office consumables to large business, small business and people of the Central Coast. They offer a fantastic range of products and services including printing, graphic design, passport photos, copying, faxing, binding, typing, scanning to email or USB. They sell copiers/printers, shredders, laminators and furniture on request as well as an extensive range of printer inks and laser toners. Peninsular Office Supplies is a member of the Office Brands (Onet) buying group, which offers better pricing and rebates. Included in the sale and the occupant of the second level of the building is Penoffprint. Penoffprint specialises in vinyl banners, stickers, corflute and aluminium panel signs and various other print services, which are undertaken in this specialised work area. The business currently trades five and a half days a week. There are two owners and only three casual employees operating the business at the moment. Secure premises Significant amount Plant & Equipment included The vendors are of the opinion that this business can be run under management, or a husband and wife team that have the abilities to grow the business. There is enormous potential for growth. Leasehold Sale +SAV ABM ID #6066 |
|||||||||
Price: | $ 360,000.00 + SAV | |||||||||
Stock Value: | Upon application | |||||||||
Net Profit: | Upon application | |||||||||
Turnover: | $ 677,000.00 approx | |||||||||
|
||||||||||
![]() Click to enlarge |
|
|||||||||