Buy Chinese Restaurant Average Weekly T/O $15,000 ABM ID #1282
Food/Hospitality - Restaurant Businesses for Sale in Queanbeyan, NSW, Australia
The following are details of the business or property you selected.
[ Print-Friendly Version | Contact Seller |
Email Me Similar Listings |
Email to a Friend ]
|
|
||||||||||
|
View Visits
|
||||||||||
| Title: | Chinese Restaurant Average Weekly T/O $15,000 ABM ID #1282 | |||||||||
| ID Number: | 11709 | |||||||||
| State: | New South Wales (NSW) | |||||||||
| City/Town/Suburb: | QUEANBEYAN NEW SOUTH WALES 2620 | |||||||||
| Listing Type: | Businesses | |||||||||
| Categories: | Food/Hospitality - Restaurant, Food/Hospitality - Takeaway Food | |||||||||
| Description: | This family owned business has been established for over 30 years and has built an excellent reputation for great tasting Chinese, Singaporean & Malaysian meals. The restaurant seats 40 and offers takeaway and home delivery. Trading 5 days a week, new owners could trade 7 days a week to increase trading figures. • A member of Restaurant & Catering of NSW/ACT. • Business is 15mins from Canberra. • Turnover in excess of $620,000. • Very healthy nett return. • Leasehold with affordable lease. • Busy CBD location. This is the perfect family business where hard work will reap great rewards. Leasehold Sale $330,000 WIWO ABM ID #1282 |
|||||||||
| Price: | $ 330,000.00 WIWO | |||||||||
| Stock Value: | Upon application | |||||||||
| Net Profit: | Upon application | |||||||||
| Turnover: | Upon application | |||||||||
|
|
||||||||||
![]() Click to enlarge |
|
|||||||||






