Buy Newsagency & Lotto Business – Central Coast NSW
Retail - Newsagency/Tatts Businesses for Sale in NSW, Australia
The following are details of the business or property you selected.
[ Print-Friendly Version | Contact Seller |
Email Me Similar Listings |
Email to a Friend ]
|
|
||||||||||
|
View Visits
|
||||||||||
| Title: | Newsagency & Lotto Business – Central Coast NSW | |||||||||
| ID Number: | 18634 | |||||||||
| State: | New South Wales (NSW) | |||||||||
| Listing Type: | Businesses | |||||||||
| Categories: | Retail - Newsagency/Tatts | |||||||||
| Description: | Newspower Lake Haven & Lotto Kiosk is a long-established newsagency and lottery outlet, ideally positioned in the busy Lake Haven Shopping Centre on the NSW Central Coast. Opened in 1986 and owned by the current operators since 2003, this business has built an outstanding reputation as a reliable provider of lottery services, stationery, magazines, cards, confectionery, gifts, and more. Operating from two prime sites within the centre – Shop 31 (118m²) and a kiosk (18m²) – the business benefits from excellent visibility and strong daily foot traffic. Key Features • Strong lottery sales – providing stable and consistent revenue • Diverse product range – magazines, stationery, greeting cards, gifts, confectionery, and services • High-profile location – in Lake Haven Shopping Centre with heavy passing trade • Established for 39 years – strong local support and repeat customers • Cartridge World outlet – supplying trade and corporate clients • Fully equipped – Lotto counter, POS system, serving counter, photocopier, racks, kiosk Additional Income Streams • Photocopying, faxing, laminating, and travel services • Phone cards, Ladbrokes, and Bitcoin services • Confectionery including the popular Darrell Lea range With a simple operational structure supported by casual staff, this business can be run by an owner-operator or placed under management. Sale Price: $450,000 W.I.W.O ABM#: 6464 |
|||||||||
| Price: | $ 450,000.00 WIWO | |||||||||
| Stock Value: | Upon application | |||||||||
| Net Profit: | Upon application | |||||||||
| Turnover: | Upon application | |||||||||
![]() Click to enlarge |
|
|||||||||







