Buy inCurtains, Blinds & Curtains in Ballina ABM ID# 6365
Home/Garden - Homewares/Hardware Businesses for Sale in NSW, Australia
The following are details of the business or property you selected.
[ Print-Friendly Version | Contact Seller |
Email Me Similar Listings |
Email to a Friend ]
|
||||||||||
View Visits
|
||||||||||
Title: | inCurtains, Blinds & Curtains in Ballina ABM ID# 6365 | |||||||||
ID Number: | 18494 | |||||||||
State: | New South Wales (NSW) | |||||||||
Listing Type: | Businesses | |||||||||
Categories: | Home/Garden - Homewares/Hardware, Retail - Homeware/Hardware | |||||||||
Description: | Established in 1980 and proudly under the same ownership since 1990, inCurtains is a thriving business in the heart of Ballina, NSW, renowned for its exceptional custom window coverings and a legacy of satisfied customers. Key Features: Legacy of Excellence: Over 35 years of experience, showcasing unwavering commitment to quality. Diverse Product Range: Custom curtains, roller blinds, Roman blinds, Venetian blinds, shutters, and tracking systems. Key Accounts: Established partnerships with Nettex, Kingtrack, Drape Master, Wilsons, and Parsons. Strong Marketing Presence: Actively engaged on Facebook, Local Search, Yellow Pages, and Instagram. Prime Location: Strategically situated in the picturesque coastal town of Ballina, offering accessibility and local charm. This is your opportunity to step into a business with a proven track record, strong community ties, and a reputation for excellence. Be part of a legacy that combines tradition with innovation. Whether you're a seasoned entrepreneur looking for a solid investment or someone passionate about interior design, inCurtains is ready for its next chapter. Serious inquiries, please contact us for more details and to schedule a confidential discussion. Don't miss out on this chance to own a business that has been enhancing spaces and delighting customers for decades! SALE PRICE $50,000 + SAV ABM ID# 6365 |
|||||||||
Price: | $ 50,000.00 + SAV | |||||||||
Stock Value: | Upon application | |||||||||
Net Profit: | Upon application | |||||||||
Turnover: | Upon application | |||||||||
![]() Click to enlarge |
|
|||||||||