Buy Gum Tree Floor Sanding (Established 1990)
Services - Mobile Services Businesses for Sale in NSW, Australia
The following are details of the business or property you selected.
[ Print-Friendly Version | Contact Seller |
Email Me Similar Listings |
Email to a Friend ]
|
|
||||||||||
|
View Visits
|
||||||||||
| Title: | Gum Tree Floor Sanding (Established 1990) | |||||||||
| ID Number: | 18633 | |||||||||
| State: | New South Wales (NSW) | |||||||||
| Listing Type: | Businesses | |||||||||
| Categories: | Services - Mobile Services | |||||||||
| Description: | Mobile Timber Floor Sanding & Polishing Business | Northern Rivers & Tweed Coast, NSW A rare opportunity to acquire a long-standing, highly regarded timber floor sanding and polishing business with 30+ years of proven success. Serving Murwillumbah, the Tweed Coast, Byron Bay, Northern Rivers and into South-East Queensland, this mobile business is perfectly positioned for a new owner to step in and continue its strong reputation. Highlights • Established since 1990; current owner since 2001 • Mobile business – low overheads, no lease commitments • Strong local reputation with repeat and referral customers • Servicing heritage homes, lifestyle properties, and renovation projects • Easily expanded by a motivated purchaser • Genuine sale due to impending retirement • Plant & Equipment Included • Professional floor sanding and polishing equipment (Hummel, Polyvac, Clarke, Festool Rotex Sander, compressor, vacuums, applicators, hand tools, etc.) • Ample consumables and sandpaper stock • 2010 Mercedes Sprinter van available for purchase separately ($10,000) • Lifestyle & Growth Potential The business offers an enviable lifestyle in the sought-after Northern Rivers region, just 30 minutes from the Gold Coast. With steady demand for quality floor restoration and a growing housing and renovation market, Gum Tree Floor Sanding presents excellent scope for expansion. Sale Price: $110,000 + SAV (Van available separately) ABM#: 6462 |
|||||||||
| Price: | $ 110,000.00 + SAV | |||||||||
| Stock Value: | Upon application | |||||||||
| Net Profit: | Upon application | |||||||||
| Turnover: | Upon application | |||||||||
![]() Click to enlarge |
|
|||||||||



